Stálý jídelní lístek - Nekuøácká restaurace
Objevte kouzlo naší nekuøácké restaurace a ochutnejte speciality šéfkuchaøe moderní tuzemské i zahranièní gastronomie. Náš stálý jídelní lístek je následující:
COLD APPETIZERS | |||
Number | Weight | Meal | Price |
1024 | 50g | Pickled pear with Parma ham and Parmesan cheese | 95,- Kè |
1013 | 50g | Cheese roll with fresh herbs | 95,- Kè |
1074 | 50g | Ham roll with horse-radish cream | 95,- Kè |
SOUPS | |||
Number | Weight | Meal | Price |
0,2 lt | according to the daily offer | ||
WARM APPETIZERS | |||
Number | Weight | Meal | Price |
1127 | Asparagus in butter covered in English bacon | 115,- Kè | |
1196 | Grilled Hermelin cheese on vegetables | 115,- Kè | |
1110 | 50g | Omelette with ham | 115,- Kè |
1112 | Omelette with mushrooms | 115,- Kè | |
9034 | Baked toasts with spicy mixture | 115,- Kè | |
FISH | |||
Number | Weight | Meal | Price |
1201 | 200g | Salmon steak, pea pods in butter, roasted lemon | 290,- Kè |
1705 | 200g | Roasted trout (price according to weight) | 250,- Kè |
1229 | 10g | for each 10g above the standart weight you pay additional | 10,- Kè |
MEALS PER ORDER - CHICKEN | |||
Number | Weight | Meal | Price |
8004 | 200g | Chicken steak with herb butter | 285,- Kè |
278 | 200g | Chicken steak with sauteed spinach, garlic and cream sauce | 285,- Kè |
4414 | 150g | Chicken steak stuffed with blue cheese and mushrooms | 285,- Kè |
8003 | 150g | Chicken steak with Parma ham, mozzarella and olives | 285,- Kè |
8002 | 150g | Chicken medallions on coloured pepper | 265,- Kè |
277 | 150g | Chicken noodels on honey und chilli, tomatoes, fried onion | 265,- Kè |
1143 | 150g | Hot chicken stir-fry wrapped in potato pancake | 265,- Kè |
1605 | 200g | Coated fried chicken steak, lemon | 245,- Kè |
MEALS PER ORDER - PORK | |||
Number | Weight | Meal | Price |
8017 | 200g | Roast pork steak with ham and asparagus | 305,- Kè |
1559 | 200g | Marinated pork neck, beans sauteed in bacon | 305,- Kè |
8001 | 200g | Špankov pork medallions (pork tenderloin with cranberries, mushrooms, bacon und red wine) | 295,- Kè |
1557 | 200g | Roast pork steak, roasted garlic, poached egg, mustard cream sauce | 295,- Kè |
4058 | 150g | Pork Urquell (leg of pork, onion, ketchup, chillies, beer) | 285,- Kè |
4325 | 150g | Pork steak „ONDRÁŠ“ (pork fried in potato pancake), Sauerkraut salad | 265,- Kè |
4115 | 200g | Coated fried steak of pork, lemon | 255,- Kè |
VEGETARIAN MEALS | |||
Number | Weight | Meal | Price |
1857 | 350g | Stemed fresh vegetables sprinkled with Balkan cheese | 199,- Kè |
4030 | 120g | Coated fried cheese | 160,- Kè |
BIG VEGETABLE SALADS | |||
Number | Weight | Meal | Price |
4416 | 350g | Vegetable salad with fried chicken (100g), mayonnaise dressing with tzatziki herbs | 265,- Kè |
1204 | 350g | Vegetable salad with beetroot marinated in orange und rosemary, Balkan cheese | 250,- Kè |
1104 | 350g | Vegetable salad with Gorgonzola, sun-dried tomatoes und croutons | 230,- Kè |
1202 | 350g | Vegetable salad with roasted mushrooms and shallots, basil pesto | 230,- Kè |
VEGETABLE SALADS | |||
Number | Weight | Meal | Price |
4329 | 200g | Italian salad (with balkan cheese) | 120,- Kè |
5207 | 150g | Cucumber salad | 60,- Kè |
GARNISHES | |||
Number | Weight | Meal | Price |
5306 | 200g | Potatoes with butter | 60,- Kè |
5304 | 200g | Fried potatoes | 60,- Kè |
5536 | 200g | Mashed potatoes with onion and bacon | 60,- Kè |
5516 | 200g | Chips | 60,- Kè |
5517 | 200g | Potato croquettes | 60,- Kè |
5525 | 200g | Fried potatoes in American style | 60,- Kè |
5348 | 50g | Tartar sauce, Hot sauce | 35,- Kè |
5352 | 1 ks | 1 piece of Roll | 10,- Kè |
5519 | 1 ks | 1 pice of Toast | 10,- Kè |
DESSERTS | |||
Number | Weight | Meal | Price |
5132 | Vanilla ice-cream with hot raspberries | 130,- Kè | |
4723 | 1ks | Pancakes with fruit, whipped cream and ice cream | 125,- Kè |
3366 | 1ks | Pancakes with honey, chocolate shavings nuts and whipped cream | 125,- Kè |
4533 | 1ks | Pancakes with fruit whipped cream | 115,- Kè |
4639 | 50g | Chocolate „Sacher“ cake with whipped cream | 90,- Kè |
Contact information
Hotel SlovanSmetanovy sady 1
301 37, Plzeò
Tel.: +420 377 227 256
Fax: +420 377 227 012
e-mail: hotel@slovanplzen.cz
(c)2008–2019 Hotel Slovan, All rights reserved!